Quantity | Symbol | Used for | Unit |
abasement | A | Measure of sustained displacement: the first integral with respect to time of displacement | m⋅s |
D | Absorbed dose received per unit of time | Gy/s | |
a→ | Rate of change of velocity per unit time: the second time derivative of position | m/s2 | |
S | Momentum of particle multiplied by distance travelled | J/Hz | |
ωa | Change in angular velocity per unit time | rad/s2 | |
L | Measure of the extent and direction of an object rotates about a reference point | kg⋅m2/s | |
ω | The angle incremented in a plane by a segment connecting an object and a reference point per unit time | rad/s | |
A | Extent of a surface | m2 | |
ρA | Mass per unit area | kg⋅m−2 | |
C | Stored charge per unit electric potential | farad (F = C/V) | |
Change in reaction rate due to presence of a catalyst per unit volume of the system | kat⋅m−3 | ||
Fc | Inertial force that appears to act on all objects when viewed in a rotating frame of reference | N⋅rad = kg⋅m⋅rad⋅s−2 | |
μ | Energy per unit change in amount of substance | J/mol | |
c→ | Change of jounce per unit time: the fifth time derivative of position | m/s5 | |
J → | Electric current per unit cross-section area | A/m2 | |
H | Received radiation adjusted for the effect on biological tissue | sievert (Sv = m2/s2) | |
v | Measure for the resistance of an incompressible fluid to stress | Pa⋅s | |
Q | The force per unit electric field strength | coulomb (C = A⋅s) | |
I or i | Rate of flow of electrical charge per unit time | ampere (A) | |
ρQ | Electric charge per unit volume | C/m3 | |
p | Measure of the separation of equal and opposite electric charges | C⋅m | |
D→ | Strength of the electric displacement | C/m2 | |
E→ | Strength of the electric field | V/m, N/C | |
G | Measure for how easily current flows through a material | siemens (S = Ω−1) | |
Measure of a material's ability to conduct an electric current | S/m | ||
φ | Energy required to move a unit charge through an electric field from a reference point | volt (V = J/C) | |
R | Electric potential per unit electric current | ohm (Ω = V/A) | |
ρe | Bulk property equivalent of electrical resistance | ||
E | Energy | J | |
ρE | Energy per unit volume | J⋅m−3 | |
S | Logarithmic measure of the number of available states of a system | J/K | |
F→ | Transfer of momentum per unit time | newton (N = kg⋅m⋅s−2) | |
f | Number of (periodic) occurrences per unit time | hertz (Hz = s−1) | |
t1/2 | Time for a quantity to decay to half its initial value | s | |
Q | joule (J) | ||
Cp | Energy per unit temperature change | J/K | |
ϕQ | Heat flow per unit time per unit surface area | W/m2 | |
Ev | Wavelength-weighted luminous flux per unit surface area | lux (lx = cd⋅sr/m2) | |
Z | Resistance to an alternating current of a given frequency, including effect on phase | ohm (Ω) | |
J | Transferred momentum | newton-second (N⋅s = kg⋅m/s) | |
L | Magnetic flux generated per unit current through a circuit | henry (H) | |
E | Electromagnetic radiation power per unit surface area | W/m2 | |
I | Power per unit cross sectional area | W/m2 | |
j→ | Change of acceleration per unit time: the third time derivative of position | m/s3 | |
Jounce (or snap) | s→ | Change of jerk per unit time: the fourth time derivative of position | m/s4 |
ρl | Mass per unit length | kg⋅m−1 | |
Luminous flux (or luminous power) | F | Perceived power of a light source | lumen (lm = cd⋅sr) |
Mach number (or mach) | M | Ratio of flow velocity to the local speed of sound | |
H | Strength of a magnetic field | A/m | |
Φ | Measure of magnetism, taking account of the strength and the extent of a magnetic field | weber (Wb) | |
B | Measure for the strength of the magnetic field | tesla (T = Wb/m2) | |
Magnetic moment (or magnetic dipole moment) | m | The component of magnetic strength and orientation that can be represented by an equivalent magnetic dipole | N⋅m/T |
M | Amount of magnetic moment per unit volume | A/m | |
x | Mass of a substance as a fraction of the total mass | kg/kg | |
(Mass) Density (or volume density) | ρ | Mass per unit volume | kg/m3 |
Average time for a particle of a substance to decay | s | ||
C | Amount of substance per unit volume | mol⋅m−3 | |
J/mol | Amount of energy present in a system per unit amount of substance | J/mol | |
S° | Entropy per unit amount of substance | J/(K⋅mol) | |
c | Heat capacity of a material per unit amount of substance | J/(K⋅mol) | |
I | Inertia of an object with respect to angular acceleration | kg⋅m2 | |
p→ | Product of an object's mass and velocity | kg⋅m/s | |
P | Measure of the effective curvature of a lens or curved mirror; inverse of focal length | dioptre (dpt = m−1) | |
μs | Measure for how the magnetization of material is affected by the application of an external magnetic field | H/m | |
εs | Measure for how the polarization of a material is affected by the application of an external electric field | F/m | |
θ | Ratio of circular arc length to radius | radian (rad) | |
P | Rate of transfer of energy per unit time | watt (W) | |
p | Force per unit area | pascal (Pa = N/m2) | |
p→ | Rate of change of crackle per unit time: the sixth time derivative of position | m/s6 | |
A | Number of particles decaying per unit time | becquerel (Bq = Hz) | |
D | Ionizing radiation energy absorbed by biological tissue per unit mass | gray (Gy = m2/s2) | |
L | Power of emitted electromagnetic radiation per unit solid angle per emitting source area | W/(m2⋅sr) | |
I | Power of emitted electromagnetic radiation per unit solid angle | W/sr | |
r | Rate of a chemical reaction for unit time | mol/(m3⋅s) | |
n | Factor by which the phase velocity of light is reduced in a medium | unitless | |
resistance to the flow of magnetic flux | H−1 | ||
Ω | Ratio of area on a sphere to its radius squared | steradian (sr) | |
Energy density per unit mass | J⋅kg−1 | ||
c | Heat capacity per unit mass | J/(K⋅kg) | |
v | Volume per unit mass (reciprocal of density) | m3⋅kg−1 | |
S | Quantum-mechanically defined angular momentum of a particle | kg⋅m2⋅s−1 | |
ε | Extension per unit length | unitless | |
σ | Force per unit oriented surface area | Pa | |
γ | Energy change per unit change in surface area | N/m or J/m2 | |
steepest rate of temperature change at a particular location | K/m | ||
Thermal conductance | κ (or) λ | Measure for the ease with which an object conducts heat | W/K |
λ | Measure for the ease with which a material conducts heat | W/(m⋅K) | |
Thermal resistance | R | Measure for the ease with which an object resists conduction of heat | K/W |
Thermal resistivity | Rλ | Measure for the ease with which a material resists conduction of heat | K⋅m/W |
τ | Product of a force and the perpendicular distance of the force from the point about which it is exerted | newton-metre (N⋅m) | |
v→ | Moved distance per unit time: the first time derivative of position | m/s | |
V | Three dimensional extent of an object | m3 | |
Q | Rate of change of volume with respect to time | m3⋅s−1 | |
λ | Perpendicular distance between repeating units of a wave | m | |
k | Repetency or spatial frequency: the number of cycles per unit distance | m−1 | |
k→ | Repetency or spatial frequency vector: the number of cycles per unit distance | m−1 | |
w | Gravitational force on an object | newton (N = kg⋅m/s2) | |
W | Transferred energy | joule (J) | |
E | Ratio of stress to strain | pascal (Pa = N/m2) |
Comments
Post a Comment